Sizing Guide
Find your perfect fit with our comprehensive sizing charts for all ALL ABOARD SELAH apparel
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Length
Measure from the highest point of the shoulder to the bottom hem.
Adult T-Shirts, Hoodies & Sweatshirts
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
XS | 31 - 34 | 26 - 29 | 27 |
S | 34 - 37 | 29 - 32 | 28 |
M | 37 - 40 | 32 - 35 | 29 |
L | 40 - 43 | 35 - 38 | 30 |
XL | 43 - 46 | 38 - 41 | 31 |
2XL | 46 - 49 | 41 - 44 | 32 |
3XL | 49 - 52 | 44 - 47 | 33 |
Youth T-Shirts & Hoodies
| Size | Age | Chest (inches) | Length (inches) |
|---|---|---|---|
YXS (4-5) | 4-5 years | 22 - 24 | 16 |
YS (6-7) | 6-7 years | 24 - 26 | 18 |
YM (8-10) | 8-10 years | 26 - 28 | 20 |
YL (10-12) | 10-12 years | 28 - 30 | 22 |
YXL (14-16) | 14-16 years | 30 - 32 | 24 |
Toddler Apparel
| Size | Age | Chest (inches) | Length (inches) |
|---|---|---|---|
2T | 2 years | 20 - 21 | 14 |
3T | 3 years | 21 - 22 | 15 |
4T | 4 years | 22 - 23 | 16 |
5T | 5 years | 23 - 24 | 17 |
Adult Footwear (Slides, Sandals, Sneakers)
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
6 | 39 | 5.5 | 24.5 |
7 | 40 | 6.5 | 25.4 |
8 | 41 | 7.5 | 26.2 |
9 | 42 | 8.5 | 27.1 |
10 | 43 | 9.5 | 27.9 |
11 | 44 | 10.5 | 28.8 |
12 | 45 | 11.5 | 29.6 |
13 | 46 | 12.5 | 30.5 |
Kids Footwear
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
K10 | 27 | 9 | 16.5 |
K11 | 28 | 10 | 17.1 |
K12 | 29 | 11 | 17.8 |
K13 | 30 | 12 | 18.4 |
1Y | 32 | 13 | 19.7 |
2Y | 33 | 1 | 20.3 |
3Y | 34 | 2 | 21 |
4Y | 35 | 3 | 21.6 |
5Y | 36 | 4 | 22.2 |
Sizing FAQs